Frame Geometry for Ciocc
Standard Geometry
| Size | Top tube | Seat Angle | |
| 47 cm | 52 cm | 74.5 degrees |
| 48 cm | 52 cm | 74.5 degrees |
| 49 cm | 52.5 cm | 74.5 degrees |
| 50 cm | 53 cm | 74 degrees |
| 51 cm | 53.5 cm | 74 degrees |
| 52 cm | 54 cm | 74 degrees |
| 53 cm | 55 cm | 74 degrees |
| 54 cm | 55.5 cm | 73.5 degrees |
| 55 cm | 56 cm | 73.5 degrees |
| 56 cm | 57 cm | 73.5 degrees |
| 57 cm | 57.5 cm | 73 degrees |
| 58 cm | 58 cm | 73 degrees |
| 59 cm | 58.5 cm | 72.5 degrees |
| 60 cm | 59 cm | 72.5 degrees |
| 61 cm | 59.5 cm | 72.5 degrees |
| 62 cm | 59.5 cm | 72.5 degrees |
| 63 cm | 59.5 cm | 72.5 degrees |
Sloping Geometry
| Size | Seat tube | Top tube | Seat Angle | |
| Small | 43 cm | 51 cm | 74 degrees |
| Medium | 45 cm | 53.5 cm | 73.3 degrees |
| Large | 47.5 cm | 54.5 cm | 73 degrees |
| X-Large | 50 cm | 56.5 cm | 72.5 degrees |
Go back to our home page any time.