Frame Geometry for Casati
Standard Geometry center to center
| Size | Top tube | Seat Angle | |
| 50 cm | 53 cm | 74.3 degrees |
| 51 cm | 53.5 cm | 74 degrees |
| 52 cm | 54 cm | 74 degrees |
| 53 cm | 54.5 cm | 74 degrees |
| 54 cm | 55 cm | 73.45 degrees |
| 55 cm | 56 cm | 73.45 degrees |
| 56 cm | 57 cm | 73.3 degrees |
| 57 cm | 57.5 cm | 73.3 degrees |
| 58 cm | 58 cm | 73.15 degrees |
| 59 cm | 58 cm | 73 degrees |
| 60 cm | 59 cm | 73 degrees |
| 61 cm | 59.5 cm | 73 degrees |
| 62 cm | 59.5 cm | 72.8 degrees |
Sloping Geometry center to center
| Size | Seat tube | Top tube | Seat Angle | |
| Small | 45 cm | 51.5 cm | 75 degrees |
| Medium | 47 cm | 53.5 cm | 74 degrees |
| Large | 51 cm | 55 cm | 73.3 degrees |
Go back to our home page any time.