Frame Geometry for Aegis



Geometry Aro Svelte


Size c to cTop tubeSeat Angle
48 cm51.5 cm69-72 degrees
50 cm52.5 cm69-72 degrees
52 cm53.5 cm69-72 degrees
54 cm54.1 cm69-72 degrees
56 cm55 cm69-72 degrees
58 cm56 cm69-72 degrees
60 cm57.4 cm69-72 degrees

Geometry Victory


Size c to cTop tubeSeat Angle
46 cm48.5 cm74.5 degrees
48 cm50 cm74 degrees
50 cm51.9 cm74 degrees
52 cm53.2 cm74 degrees
54 cm54.6 cm74 degrees
56 cm56 cm73.5 degrees
58 cm57.5 cm73.5 degrees

Geometry Swift


Size c to cTop tubeSeat Angle
44 cm48 cm75 degrees
46 cm48.5 cm75 degrees
50 cm49 cm75 degrees

Geometry Trident 650c wheels


Size c to cTop tubeSeat Angle
48 cm50.4 cm76 degrees
50 cm52 cm76 degrees
52 cm53.6 cm76 degrees
54 cm55.1 cm76 degrees

Geometry Trident 700c wheels


Size c to cTop tubeSeat Angle
48 cm50.4 cm76 degrees
50 cm52 cm76 degrees
52 cm53.6 cm76 degrees
54 cm55.2 cm76 degrees
56 cm56.8 cm76 degrees
58 cm58.4 cm76 degrees

Geometry T2 650c wheels


Size c to cTop tubeSeat Angle
48 cm49 cm78 degrees
54 cm53 cm78 degrees

Geometry T2 700c wheels


Size c to cTop tubeSeat Angle
52 cm55.2 cm78 degrees
56 cm56.8 cm78 degrees
58 cm59.6 cm78 degrees



Go back to our home page any time.