Frame Geometry for Aegis
Geometry Aro Svelte
| Size c to c | Top tube | Seat Angle | |
| 48 cm | 51.5 cm | 69-72 degrees |
| 50 cm | 52.5 cm | 69-72 degrees |
| 52 cm | 53.5 cm | 69-72 degrees |
| 54 cm | 54.1 cm | 69-72 degrees |
| 56 cm | 55 cm | 69-72 degrees |
| 58 cm | 56 cm | 69-72 degrees |
| 60 cm | 57.4 cm | 69-72 degrees |
Geometry Victory
| Size c to c | Top tube | Seat Angle | |
| 46 cm | 48.5 cm | 74.5 degrees |
| 48 cm | 50 cm | 74 degrees |
| 50 cm | 51.9 cm | 74 degrees |
| 52 cm | 53.2 cm | 74 degrees |
| 54 cm | 54.6 cm | 74 degrees |
| 56 cm | 56 cm | 73.5 degrees |
| 58 cm | 57.5 cm | 73.5 degrees |
Geometry Swift
| Size c to c | Top tube | Seat Angle | |
| 44 cm | 48 cm | 75 degrees |
| 46 cm | 48.5 cm | 75 degrees |
| 50 cm | 49 cm | 75 degrees |
Geometry Trident 650c wheels
| Size c to c | Top tube | Seat Angle | |
| 48 cm | 50.4 cm | 76 degrees |
| 50 cm | 52 cm | 76 degrees |
| 52 cm | 53.6 cm | 76 degrees |
| 54 cm | 55.1 cm | 76 degrees |
Geometry Trident 700c wheels
| Size c to c | Top tube | Seat Angle | |
| 48 cm | 50.4 cm | 76 degrees |
| 50 cm | 52 cm | 76 degrees |
| 52 cm | 53.6 cm | 76 degrees |
| 54 cm | 55.2 cm | 76 degrees |
| 56 cm | 56.8 cm | 76 degrees |
| 58 cm | 58.4 cm | 76 degrees |
Geometry T2 650c wheels
| Size c to c | Top tube | Seat Angle | |
| 48 cm | 49 cm | 78 degrees |
| 54 cm | 53 cm | 78 degrees |
Geometry T2 700c wheels
| Size c to c | Top tube | Seat Angle | |
| 52 cm | 55.2 cm | 78 degrees |
| 56 cm | 56.8 cm | 78 degrees |
| 58 cm | 59.6 cm | 78 degrees |
Go back to our home page any time.